International Fut 7Memorial Enric Rodà Serra "Licu"
Home The tournament Categories Contact
Results and standings

S10 "A"

Group A
# Team P W D L GF-GA Pts
1 EB EF Baix Ter 4 3 1 0 4-1 10
2 CC Cellera CF 4 3 1 0 4-1 10
3 EC Esplais CF 4 2 0 2 9-3 6
4 LL La Llàntia AD 4 1 0 3 3-7 3
5 CM CFB Marc Bartra 4 0 0 4 1-9 0
Group B
# Team P W D L GF-GA Pts
1 UC UCF Cambrils "B" 4 2 1 1 14-12 7
2 VF Vilamalla FC 4 2 1 1 10-8 7
3 CL CE Llavaneres 4 1 3 0 8-6 6
4 LC Lloret CF 4 1 1 2 5-5 4
5 CJ CFCS Juan XXIII 4 1 0 3 4-10 3
Group D
# Team P W D L GF-GA Pts
1 FP FC Palafrugell 4 4 0 0 15-5 12
2 SF Sant Feliu de Guíxols CF 4 2 1 1 11-7 7
3 SC Sils CF 4 2 0 2 9-12 6
4 AC Aro CE 4 1 1 2 11-15 4
5 FV FC Vilablareix 4 0 0 4 8-15 0
Final standings
# Team Phase
1 TBD Fase Or
2 TBD Fase Or
3 TBD Fase Or
4 TBD Fase Or
5 TBD Fase Or
6 TBD Fase Or
7 TBD Fase Or
8 TBD Fase Or
9 TBD Fase Plata
10 TBD Fase Plata
11 TBD Fase Plata
12 TBD Fase Plata
13 TBD Fase Plata
14 TBD Fase Plata
15 TBD Fase Plata
16 TBD Fase Plata
17 TBD Fase Bronze
18 TBD Fase Bronze
19 TBD Fase Bronze
20 TBD Fase Bronze